9039
| Specifications | |
|---|---|
| Test Volume | 0.92 cubic feet (26.05 liters) |
| Internal Dimensions | 10"H x 16"W x 10"D (25.40 x 40.64 x 25.40 cm) |
| Overall Dimensions | 17 7/8"H x 27 ½"W x 24"D (46.40 x 69.85 x 60.96 cm) |
| Temperature Range | -73° to +315°C or -100°F to +600°F OPTION -184°C (-300°F) with optional LN2 |
| Heat-up Rate | 14°C / Minute (Optional - 60°C / Minute) |
| Cool-down Rate | 36°C / Minute |
| LC02 Consumption | 7 lbs/hr at -53°C (-65°F) |
| Air Circulation | Vertical air flow pattern |
| Power Requirements | 120 VAC, 50 or 60 Hz., single phase, 1800w 208 VAC, 50 or 60 Hz., three wire, single phase, 1800w 208 VAC, 50 or 60 Hz., four wire, single phase, 1800w 240 VAC, 50 or 60 Hz., single phase, 1800w |
| Net Wt. (Approx.) | 85 lbs (38.6 Kg) |
| ShippingWt. (Approx.) | 100 lbs (45.4 Kg) |
| Door Options Available | Blank with Tray; Ten 3/8" Dia Ports with Tray; Window and Five 3/8" Dia Ports - No Tray |
Additional Resources
- Delta Chambers Brochure[ PDF: 591KB ]
Contact the sales office nearest you today for more details on this, or any other Delta products.

