9064
| Specifications | |
|---|---|
| Test Volume | 2.2 cubic feet (62.3 liters) |
| Internal Dimensions | 12"H x 20"W x 16"D (30.48 x 50.80 x 40.64 cm) |
| Overall Dimensions | 21 ½"H x 32 7/8"W x 30"D (54.61 x 83.66 x 76.20 cm) |
| Temperature Range | -73° to +315°C or -100°F to +600°F OPTION -184°C (-300°F) with optional LN2 |
| Heat-up Rate | 8°C / Minute |
| Cool-down Rate | 20°C / Minute |
| LC02 Consumption | 11.6 lbs/hr at -53°C (-65°F) |
| Air Circulation | Vertical air flow pattern |
| Power Requirements | 120 VAC, 50 or 60 Hz., single phase, 1800w 208 VAC, 50 or 60 Hz., three wire, single phase, 1800w 208 VAC, 50 or 60 Hz., four wire, single phase, 1800w 240 VAC, 50 or 60 Hz., single phase, 1800w |
| Net Wt. (Approx.) | 115 lbs (52.2 Kg) |
| ShippingWt. (Approx.) | 235 lbs (106.6 Kg) |
| Door Options Available | Blank - No Tray; Window and Five 3/8" Dia Ports - No Tray |
Additional Resources
- Delta Chambers Brochure[ PDF: 591KB ]
Contact the sales office nearest you today for more details on this, or any other Delta products.

