9076
| Specifications | |
|---|---|
| Test Volume | 5.78 cubic feet (163.7 liters) |
| Internal Dimensions | 20"H x 20"W x 25"D (50.80 x 97.16 x 95.3 cm) |
| Overall Dimensions | 36 ¼"H x 38 ¼"W x 37 ½"D (92.08 x 97.16 x 95.3 cm) |
| Temperature Range | -73° to +315°C or -100°F to +600°F OPTION -184°C (-300°F) with optional LN2 |
| Heat-up Rate | 8°C / Minute |
| Cool-down Rate | 12°C / Minute |
| LC02 Consumption | 15 lbs/hr at -53°C (-65°F) |
| Air Circulation | Horizontal air flow pattern |
| Power Requirements | 208 VAC, 50 or 60 Hz., three wire, single phase, 4800w 208 VAC, 50 or 60 Hz., four wire, single phase, 4800w 240 VAC, 50 or 60 Hz., single phase, 4800w |
| Net Wt. (Approx.) | 232 lbs (105.9 Kg) |
| ShippingWt. (Approx.) | 413 lbs (188.5 Kg) |
| Door Options Available | Blank - No Tray; Window Door |
Additional Resources
- Delta Chambers Brochure[ PDF: 591KB ]
Contact the sales office nearest you today for more details on this, or any other Delta products.

